Conferences 2026-2027
The Nancy B. and Jake L. Hamon Center For Therapeutic Oncology Research and Simmons Cancer Center Experimental Therapeutics Program weekly conferences begin at 9 a.m. Thursdays using Zoom virtual meeting.
| Month | Date | Speaker |
|---|---|---|
| September 2026 | 3 | Supriya Sinha, Ph.D., Texas Medical Center, Houston |
| 10 | Hani Gabra, M.D., Ph.D., Emeritus Professor of Medical Oncology, Imperial College London, Founder and CSO Papyrus Therapeutics | |
| 17 | Trever Bivona , M.D., Ph.D., Associate Professor, University of California, San Francisco | |
| 24 | Qing Zang, Ph.D., Professor, Department of Pharmacology, UTSW | |
| October 2026 | 1 | Indhujah Thevarajan, Ph.D., Postdoctoral Fellow, Department of Pharmacology, UTSW |
| 8 | Chiara F. Magnani, Ph.D., Assistant Professor, University Hospital Zurich | |
| 15 | Alena Yermalovich, Ph.D., Postdoctoral Fellow, Meyerson Lab, Dana-Farber Cancer Institute | |
| 22 | Melita Irving, Ph.D.., Associate Professor, Research Lausanne / CHUV / University of Lausanne | |
| 29 | ||
| November 2026 | 5 | |
| 12 | Thomas Carroll, M.D. , Professor, Internal Medicine, Nephrology, UTSW | |
| 19 | Ken Kang-Hsin Wang, Ph.D., DABR, Associate Professor, Department of Radiation Oncology, UTSW | |
| 26 | No conference - Thanksgiving holiday | |
| December 2026 | 3 | Prasanna Alluri |
| 10 | Chen Cao, Assistant Professor | |
| 17 | Baoxu Pang, Ph.D., Associate Professor | |
| 24 | No conference - holiday | |
| 31 | No conference - holiday | |
| January 2027 | 7 | |
| 14 | ||
| 21 | ||
| 28 | ||
| February 2027 | 4 | |
| 11 | ||
| 18 | ||
| 25 | ||
| March 2027 | 4 | |
| 11 | ||
| 18 | ||
| 25 | ||
| April 2027 | 1 | |
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | Afshan Fathima Nawas, Ph.D., Department of Cell Biology, UTSW | |
| May 2027 | 6 | |
| 13 | ||
| 20 | ||
| 27 | Tao Zou, M.D., Ph.D., Hamon Center - Internal Medicine, UTSW | |
| June 2027 | 3 | |
| 10 | ||
| 17 | ||
| 24 | ||
| July 2027 | 1 | |
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
| August 2027 | 5 | Special Student Seminar |
| 12 | ||
| 19 | ||
| 26 |