Nikon CSU-W1 SoRa (NL5.120R)

Nikon CSU-W1 SoRa
Confocal · Inverted
Super-resolution
Fast inverted spinning-disk confocal microscope with SoRa super-resolution and a dedicated FRAP module. The system is optimized for rapid live-cell imaging, fast multicolor z-stacks, and imaging at resolutions down to approximately 120 nm.
Manufacturer: Nikon
Location: NL5.120R
Internal rate: $40/hour
Half price outside internal peak hours
Key capabilities: Spinning-disk confocal; Widefield fluorescence; SoRa super-resolution; FRAP; Photoablation; Photoactivation; Fast z-stacks; Tiling; Focus stabilization
Technical details
| Imaging modalities | Spinning-disk confocal; Widefield fluorescence; Brightfield; Polarized light |
|---|---|
| Super-resolution | SoRa (resolution down to approximately 120 nm) |
| Specimen types | Immunofluorescent cell cultures; Tissue sections; Organoids; Live cells; Fixed cells |
| Sample formats | Slides; 35 mm dishes; Multi-well chambers; Multi-well plates |
| Excitation | Confocal/SoRa: 405, 445, 488, 514, 561, 640 nm; FRAP: 405, 473, 561 nm |
| Detector | Hamamatsu ORCA-Fusion sCMOS camera; up to 100 frames/s; 2304 × 2304-pixel field of view |
| Transmitted light | Phase contrast; DIC; Brightfield; Polarized light |
| Environmental control | Live-cell imaging: Yes; Temperature: Yes; CO2: Yes; Humidity: Yes |
| Special capabilities | SoRa; FRAP; FRET; Photoablation; Photoactivation; Uncaging; Fast z-stacks; Automated z-stacks; Fast xy-stage; Tiling; Focus stabilization; Up to 100 frames/s |
| Objectives | 4×/0.13 air; 10×/0.3 air; 20×/0.75 air; 40×/1.3 oil; 60×/1.4 oil; 100×/1.45 oil |
| Recommended applications | Fast live-cell imaging; Rapid cellular dynamics; Fast FRAP recoveries; Fixed-cell imaging; Fast multicolor z-stacks; Super-resolution imaging |
Supported by NIH grant 1S10OD028630-01.